20,500/- Per Person
2N Jaipur | 1N Bikaner | 1N Jaisalmer | 1N Sam Desert Camp | 1N Jodhpur | 1N Mount abu | 2N Udaipur | 1N Pushkar
20,500/- Per Person
2N Jaipur | 1N Bikaner | 1N Jaisalmer | 1N Sam Desert Camp | 1N Jodhpur | 1N Mount abu | 2N Udaipur | 1N Pushkar
| ACCOMMODATION DETAILS | ||
| City | Number of Night | Hotel Name |
| Jaipur | 02 Night | Hotel Amer View or Similar |
| Bikaner | 01 Night | HOTEL SHANTI INN or Similar |
| Jaisalmer | 01 Night | Hotel Gorakh Haveli or Similar |
| Jaisalmer Camp | 01 Night | sunrise Desert Resort or Similar |
| Jodhpur | 01 Night | Hotel Omni Plaza or Similar |
| Mount abu | 01 Night | Hotel Swagat or Similar |
| Udaipur | 02 Night | hotel indra palace or Similar |
| Pushkar | 01 Night | Hotel Pushkar Heritage or Similar |
Travel Dates and Price information
Other available dates on this tour (The cost of the tour package is flexible according to the dates) Price Information (This amount is applicable per person) | ||||
| Date | Quad Sharing | Triple Sharing | Twin Sharing | Single Sharing |
| February 15, 2026 | Rs. 20,500/- | Rs. 21,500/- | Rs. 22,500/- | Rs. 30,500/- |
| February 26, 2026 | Rs. 20,500/- | Rs. 21,500/- | Rs. 22,500/- | Rs. 30,500/- |
| March 01, 2026 | Rs. 19,950/- | Rs. 20,950/- | Rs. 21,950/- | Rs. 29,950/- |
| March 08, 2026 | Rs. 19,950/- | Rs. 20,950/- | Rs. 21,950/- | Rs. 29,950/- |
| March 15, 2026 | Rs. 19,950/- | Rs. 20,950/- | Rs. 21,950/- | Rs. 29,950/- |
| March 22, 2026 | Rs. 19,950/- | Rs. 20,950/- | Rs. 21,950/- | Rs. 29,950/- |
| March 29, 2026 | Rs. 19,950/- | Rs. 20,950/- | Rs. 21,950/- | Rs. 29,950/- |
| April 05, 2026 | Rs. 19,400/- | Rs. 20,400/- | Rs. 21,400/- | Rs. 29,400/- |
| April 12, 2026 | Rs. 19,400/- | Rs. 20,400/- | Rs. 21,400/- | Rs. 29,400/- |
| April 19, 2026 | Rs. 19,400/- | Rs. 20,400/- | Rs. 21,400/- | Rs. 29,400/- |
| April 26, 2026 | Rs. 19,400/- | Rs. 20,400/- | Rs. 21,400/- | Rs. 29,400/- |
| ||||
EMI OPTIONS Check eligibility
| TOUR INCLUSIONS |
|
| TOUR EXCLUSION |
|
| Cancellation Policy | ||
| Domestic Tours | International Tour | |
| Number of days before departure from the date of receipt of your cancellation request | Amount of cancellation charges in % on total tour price must be paid by the Guest/s | Amount of cancellation charges in % on total tour price must be paid by the Guest/s |
| On Tour | 100% | 100% |
| on the day of departure | 100% | 100% |
| 01 to 20 days | 100% | 100% |
| 20 to 40 days | 80% | 80% |
| 40 to 60 days | 60% | 60% |
| 60 to 80 days | 40% | 40% |
| 80 to 100 days | Registration Amount or 20% of tour cost whichever is higher | Registration Amount or 20% of tour cost whichever is higher |
| More than 100 days | Registration Amount or 20% of tour cost whichever is higher | Registration Amount or 20% of tour cost whichever is higher |
| ||
Read the full company policy/ Terms and condition
Do you need human assistance? Our friendly customer support number +91 977-212-7226 is at your service.
| Account Details | |
| Bank Name | YES BANK |
| Account Number | 022963300006660 |
| Account Holder Name | WORLD TRIP PLAN |
| RTGS/NEFT/IFSC | YESB0000229 |
| Address | 91, JOHARI BAZAR, NEAR LAXMI MISTAN BANDAR, JAIPUR, RAJASTHAN-302001 (JAIPUR) |
| Payment Options | Date | Amount |
| Part 01 (At the time of booking) | Due Now | 30% |
| Part 02 (The day the journey begins.) | Due Now | 60% |
| Part 03(3 days before the completion of the journey) | Due Now | 10% |
Travel to the best places with expert, caring and professional tour managers from World Trip Plan. Secure your spot by contacting us on our toll-free number +91 977-212-7226 or by writing to us at info@worldtripplan.com.
Travel. Explore. Celebrate Life with WorldTripPlan.com | ©2009-26 world trip plan Pvt Ltd. All Rights Reserved. |
₹ 0 - Total Cost
Popular Pages on World Trip Plan