2N Shimla | | 3N Manali
2N Shimla | | 3N Manali
| ACCOMMODATION DETAILS | ||
| City | Number of Night | Hotel Name |
| Shimla | 02 Night | Hotel Holiday inn or Similar |
| Manali | 03 Night | Neha Palace or Similar |
Travel Dates and Price information
Other available dates on this tour (The cost of the tour package is flexible according to the dates) Price Information (This amount is applicable per person) | |||||
| Date | Quad Sharing | Triple Sharing | Twin Sharing | Single Sharing | Infant |
| February 13, 2026 | Rs. 10,630 | Rs. 11,340 | Rs. 12,230 | Rs. 18,030 | Rs. 6,115 |
| February 20, 2026 | Rs. 10,630 | Rs. 11,340 | Rs. 12,230 | Rs. 18,030 | Rs. 6,115 |
| February 27, 2026 | Rs. 10,630 | Rs. 11,340 | Rs. 12,230 | Rs. 18,030 | Rs. 6,115 |
| March 06, 2026 | Rs. 11,790 | Rs. 12,590 | Rs. 13,390 | Rs. 19,190 | Rs. 6,695 |
| March 13, 2026 | Rs. 11,790 | Rs. 12,590 | Rs. 13,390 | Rs. 19,190 | Rs. 6,695 |
| March 20, 2026 | Rs. 11,790 | Rs. 12,590 | Rs. 13,390 | Rs. 19,190 | Rs. 6,695 |
| March 27, 2026 | Rs. 11,790 | Rs. 12,590 | Rs. 13,390 | Rs. 19,190 | Rs. 6,695 |
| April 03, 2026 | Rs. 10,452 | Rs. 11,252 | Rs. 12,052 | Rs. 17,852 | Rs. 6,026 |
| April 10, 2026 | Rs. 10,452 | Rs. 11,252 | Rs. 12,052 | Rs. 17,852 | Rs. 6,026 |
| April 17, 2026 | Rs. 13,250 | Rs. 13,750 | Rs. 14,250 | Rs. 21,750 | Rs. 7,125 |
| April 24, 2026 | Rs. 13,250 | Rs. 13,750 | Rs. 14,250 | Rs. 21,750 | Rs. 7,125 |
| May 01, 2026 | Rs. 14,450 | Rs. 15,250 | Rs. 16,050 | Rs. 22,250 | Rs. 8,025 |
| May 08, 2026 | Rs. 14,450 | Rs. 15,250 | Rs. 16,050 | Rs. 22,250 | Rs. 8,025 |
| May 15, 2026 | Rs. 14,450 | Rs. 15,250 | Rs. 16,050 | Rs. 22,250 | Rs. 8,025 |
| May 22, 2026 | Rs. 14,450 | Rs. 15,250 | Rs. 16,050 | Rs. 22,250 | Rs. 8,025 |
| May 30, 2026 | Rs. 14,450 | Rs. 15,250 | Rs. 16,050 | Rs. 22,250 | Rs. 8,025 |
| |||||
EMI OPTIONS Check eligibility
| TOUR INCLUSIONS |
|
| TOUR EXCLUSION |
|
Cancellation Policy
| Domestic Tours | International Tour | |
| Number of days before departure from the date of receipt of your cancellation request | Amount of cancellation charges in % on total tour price must be paid by the Guest/s | Amount of cancellation charges in % on total tour price must be paid by the Guest/s |
| On Tour | 100% | 100% |
| on the day of departure | 100% | 100% |
| 01 to 20 days | 100% | 100% |
| 20 to 40 days | 80% | 80% |
| 40 to 60 days | 60% | 60% |
| 60 to 80 days | 40% | 40% |
| 80 to 100 days | Registration Amount or 20% of tour cost whichever is higher | Registration Amount or 20% of tour cost whichever is higher |
| More than 100 days | Registration Amount or 20% of tour cost whichever is higher | Registration Amount or 20% of tour cost whichever is higher |
| ||
Read the full company policy/ Terms and condition
Do you need human assistance? Our friendly customer support number +91 977-212-7226 is at your service.
Account Details
| Bank Name | YES BANK |
| Account Number | 022963300006660 |
| Account Holder Name | WORLD TRIP PLAN |
| RTGS/NEFT/IFSC | YESB0000229 |
| Address | 91, JOHARI BAZAR, NEAR LAXMI MISTAN BANDAR, JAIPUR, RAJASTHAN-302001 (JAIPUR) |
| Payment Options | Date | Amount |
| Part 01 (At the time of booking) | Due Now | 30% |
| Part 02 (The day the journey begins.) | Due Now | 60% |
| Part 03(3 days before the completion of the journey) | Due Now | 10% |
Travel to the best places with expert, caring and professional tour managers from World Trip Plan. Secure your spot by contacting us on our toll-free number +91 977-212-7226 or by writing to us at info@worldtripplan.com.
Travel. Explore. Celebrate Life with WorldTripPlan.com | ©2009-25 world trip plan Pvt Ltd. All Rights Reserved. |
₹ 0 - Total Cost
Popular Pages on World Trip Plan