Breakfast
Lunch
Dinner
On reaching Delhi we were welcomed by WTP officials and we left for Nainital, checked in at the hotel, reshened up and went for a walk.
02D/ 01N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 5,775/- | Rs 6,875/- | Rs 9,075/- | Rs 11,275/- |
Triple Sharing | Rs 4,775/- | Rs 5,875/- | Rs 8,075/- | Rs 10,275/- |
Quad Sharing | Rs 3,775/- | Rs 4,875/- | Rs 7,075/- | Rs 9,275/- |
|
03D/ 02N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 9,350/- | Rs 11,550/- | Rs 15,950/- | Rs 20,350/- |
Triple Sharing | Rs 8,350/- | Rs 10,550/- | Rs 14,950/- | Rs 19,350/- |
Quad Sharing | Rs 7,350/- | Rs 9,550/- | Rs 13,950/- | Rs 18,350/- |
|
04D/ 03N
Price Information (This amount is applicable per person) | ||||
Twin Sharing | Rs 12,925/- | Rs 16,225/- | Rs 22,825/- | Rs 29,425/- |
Triple Sharing | Rs 11,925/- | Rs 15,225/- | Rs 21,825/- | Rs 28,425/- |
Quad Sharing | Rs 10,925/- | Rs 14,225/- | Rs 20,825/- | Rs 27,425/- |
|
05D/ 04N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 16,500/- | Rs 20,900/- | Rs 29,700/- | Rs 38,500/- |
Triple Sharing | Rs 15,500/- | Rs 19,900/- | Rs 28,700/- | Rs 37,500/- |
Quad Sharing | Rs 14,500/- | Rs 18,900/- | Rs 27,700/- | Rs 36,500/- |
|
06D/ 05N
Price Information (This amount is applicable per person) | ||||
Twin Sharing | Rs 20,075/- | Rs 25,575/- | Rs 36,575/- | Rs 47,575/- |
Triple Sharing | Rs 19,075/- | Rs 24,575/- | Rs 35,575/- | Rs 46,575/- |
Quad Sharing | Rs 18,075/- | Rs 23,575/- | Rs 34,575/- | Rs 45,575/- |
|
07D/ 06N
Price Information (This amount is applicable per person) | ||||
Twin Sharing | Rs 23,650/- | Rs 30,250/- | Rs 43,450/- | Rs 56,650/- |
Triple Sharing | Rs 22,650/- | Rs 29,250/- | Rs 42,450/- | Rs 55,650/- |
Quad Sharing | Rs 21,650/- | Rs 28,250/- | Rs 41,450/- | Rs 54,650/- |
|
08D/ 07N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 27,225/- | Rs 34,925/- | Rs 50,325/- | Rs 65,725/- |
Triple Sharing | Rs 26,225/- | Rs 33,925/- | Rs 49,325/- | Rs 64,725/- |
Quad Sharing | Rs 25,225/- | Rs 32,925/- | Rs 48,325/- | Rs 63,725/- |
|
09D/ 08N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 30,800/- | Rs 37,400/- | Rs 55,051/- | Rs 74,800/- |
Triple Sharing | Rs 29,800/- | Rs 36,400/- | Rs 54,051/- | Rs 73,800/- |
Quad Sharing | Rs 28,800/- | Rs 35,400/- | Rs 53,051/- | Rs 72,800/- |
|
10D/ 09N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | Rs 34,375/- | Rs 39,325/- | Rs 54,175/- | Rs 71,500/- |
Triple Sharing | Rs 34,375/- | Rs 39,325/- | Rs 54,175/- | Rs 71,500/- |
Quad Sharing | Rs 33,375/- | Rs 38,325/- | Rs 53,175/- | Rs 70,500/- |
|
11D/ 10N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | ||||
Triple Sharing | ||||
Quad Sharing | ||||
|
12D/ 11N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | ||||
Triple Sharing | ||||
Quad Sharing | ||||
|
13D/ 12N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | ||||
Triple Sharing | ||||
Quad Sharing | ||||
|
14D/ 13N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | ||||
Triple Sharing | ||||
Quad Sharing | ||||
|
15D/ 14N
Price Information (This amount is applicable per person) | ||||
Room Type | Budget | Standard | Deluxe | Premium |
Twin Sharing | ||||
Triple Sharing | ||||
Quad Sharing | ||||
|
Popular Pages on World Trip Plan